Mythic+ Leaderboards

Season 1 · updated every 10 minutes

Rank Dungeon Level Time Players Score Completed
1 Trial Towers TT +17 3:04 / 3:00 210 21 Nov 2025
2 Trial Towers TT +16★ 2:35 / 3:00 211 2 Oct 2025
3 Trial Towers TT +16 3:25 / 3:00 200 29 Sep 2025
4 Trial Towers TT +15 4:01 / 3:00 190 29 Oct 2025
5 Trial Towers TT +15 4:33 / 3:00 190 2 Oct 2025
6 Trial Towers TT +14 3:29 / 3:00 180 29 Sep 2025
7 Trial Towers TT +14 3:35 / 3:00 180 31 Oct 2025

Standard counts every run, Non VIP only runs without VIP bonuses, and the Solo brackets only runs completed alone. Ratings are the core's Tower Trial rating of the current season.